| Date | Amount | Purpose | Running Total |
|---|---|---|---|
| 2005-06-27 | USD $9.20 | Contribution | USD $9.20 |
| 2005-06-27 | USD $-9.20 | FQDN Renewal | USD $0.00 |
| 2006-06-17 | USD $9.20 | Contribution | USD $9.20 |
| 2006-06-17 | USD $-9.20 | FQDN Renewal | USD $0.00 |
| 2006-11-16 | USD $45.00 | Contribution | USD $45.00 |
| 2006-11-16 | USD $20.00 | Contribution | USD $65.00 |
| 2006-11-16 | USD $-9.96 | Server Rental | USD $55.04 |
| 2006-12-01 | USD $-9.96 | Server Rental | USD $45.08 |
| 2007-01-01 | USD $-9.96 | Server Rental | USD $35.13 |
| 2007-02-01 | USD $-9.96 | Server Rental | USD $25.17 |
| 2007-03-01 | USD $-9.96 | Server Rental | USD $15.21 |
| 2007-04-01 | USD $-9.96 | Server Rental | USD $5.25 |
| 2007-04-11 | USD $57.50 | Contribution | USD $62.75 |
| 2007-05-01 | USD $-9.96 | Server Rental | USD $52.79 |
| 2007-05-15 | USD $9.21 | Contribution | USD $62.00 |
| 2007-05-15 | USD $-9.21 | FQDN Renewal | USD $52.79 |
| 2007-06-01 | USD $-9.96 | Server Rental | USD $42.83 |
| 2007-07-01 | USD $-9.96 | Server Rental | USD $32.88 |
| 2007-08-01 | USD $-9.96 | Server Rental | USD $22.92 |
| 2007-09-01 | USD $-9.96 | Server Rental | USD $12.96 |
| 2007-09-18 | USD $30.00 | Contribution | USD $42.96 |
| 2007-11-01 | USD $-9.96 | Server Rental | USD $33.00 |
| 2007-11-15 | USD $20.00 | Contribution | USD $53.00 |
| 2007-12-01 | USD $-10.00 | Server Rental | USD $43.00 |
| 2007-12-09 | USD $20.00 | Contribution | USD $63.00 |
| 2008-01-01 | USD $-10.00 | Server Rental | USD $53.00 |
| 2008-02-01 | USD $-10.00 | Server Rental | USD $43.00 |
| 2008-03-01 | USD $-10.00 | Server Rental | USD $33.00 |
| 2008-04-01 | USD $-10.00 | Server Rental | USD $23.00 |
| 2008-05-01 | USD $-10.00 | Server Rental | USD $13.00 |
| 2008-05-03 | USD $4.00 | Contribution | USD $17.00 |
| 2008-05-06 | USD $20.00 | Contribution | USD $37.00 |
| 2008-05-15 | USD $-9.21 | FQDN Renewal | USD $27.79 |
| 2008-06-01 | USD $-10.00 | Server Rental | USD $17.79 |
| 2008-06-05 | USD $20.00 | Contribution | USD $37.79 |
| 2008-07-01 | USD $-10.00 | Server Rental | USD $27.79 |
| 2008-08-01 | USD $-10.00 | Server Rental | USD $17.79 |
| 2008-08-07 | USD $10.00 | Contribution | USD $27.79 |
| 2008-09-01 | USD $-10.00 | Server Rental | USD $17.79 |
| 2008-10-01 | USD $-10.00 | Server Rental | USD $7.79 |
| 2008-11-01 | USD $-10.00 | Server Rental | USD $-2.21 |
| 2008-12-01 | USD $-10.00 | Server Rental | USD $-12.21 |
| 2008-12-09 | USD $30.00 | Contribution | USD $17.79 |
| 2009-01-01 | USD $-10.00 | Server Rental | USD $7.79 |
| 2009-02-01 | USD $-10.00 | Server Rental | USD $-2.21 |
| 2009-03-01 | USD $-10.00 | Server Rental | USD $-12.21 |
| 2009-04-01 | USD $-10.00 | Server Rental | USD $-22.21 |
| 2009-04-09 | USD $32.21 | Contribution | USD $10.00 |
| 2009-05-01 | USD $-10.00 | Server Rental | USD $0.00 |
| 2009-05-15 | USD $-9.21 | FQDN Renewal | USD $-9.21 |
| 2009-05-26 | USD $30.00 | Contribution | USD $20.79 |
| 2009-06-01 | USD $-10.00 | Server Rental | USD $10.79 |
| 2009-07-01 | USD $-10.00 | Server Rental | USD $0.79 |
| 2009-07-28 | USD $-11.00 | DNS Server Fees | USD $-10.21 |
| 2009-08-01 | USD $-10.00 | Server Rental | USD $-20.21 |
| 2009-09-01 | USD $-10.00 | Server Rental | USD $-30.21 |
| 2009-10-01 | USD $-10.00 | Server Rental | USD $-40.21 |
| 2009-11-01 | USD $-10.00 | Server Rental | USD $-50.21 |
| 2009-11-28 | USD $60.00 | Contribution | USD $9.79 |
| 2009-12-01 | USD $-10.00 | Server Rental | USD $-0.21 |
| 2009-12-29 | USD $20.00 | Contribution | USD $19.79 |
| 2010-01-01 | USD $-10.00 | Server Rental | USD $9.79 |
| 2010-02-01 | USD $-10.00 | Server Rental | USD $-0.21 |
| 2009-02-04 | USD $30.00 | Contribution | USD $29.79 |
| 2010-03-01 | USD $-10.00 | Server Rental | USD $19.79 |
| 2010-04-01 | USD $-10.00 | Server Rental | USD $9.79 |
| 2010-05-01 | USD $-10.00 | Server Rental | USD $-0.21 |
| 2010-05-15 | USD $-9.21 | FQDN Renewal | USD $-9.42 |
| 2010-05-25 | USD $40.00 | Contribution | USD $30.58 |
| 2010-06-01 | USD $-10.00 | Server Rental | USD $20.58 |
| 2010-07-01 | USD $-10.00 | Server Rental | USD $10.58 |
| 2010-08-01 | USD $-10.00 | Server Rental | USD $0.58 |
| 2010-09-01 | USD $-10.00 | Server Rental | USD $-9.42 |
|
|
|||
| 2010-09-07 | USD $-9.42 | <-- TOTAL FUNDS REMAINING | |
BrainClick is USD $-9.42 in debt! Help!
At the current rate of USD $10.00 per month, BrainClick will survive another 1 months without funding.